代理品牌
NALGENE XP-5107 XBL-10386 2021P
CORNING XP-5107Bt 1306 2140P
EPITOMICS 38-164 21-110 2349P
Thermo 38-165 1406-14 2347P
吉诺 38-198 1406-7 45-468P
MERCK 38-199 21-148 45-469P
MBCHEM 46-632 XBL-10909 45-048P
INVITROGEN 29-643 XBL-10921 3757P
MD XG-6105 XBL-10910 45-470P
FWKA XP-5108 XBL-10922 45-471P
LABVISION XP-5108Bt 1339 2227P
SAB 3611 XBL-10923 3071P
MP 45-327 XBL-10935 45-473P
BIOIND 48-776 XBL-10387 42-152P
LabServ 49-377 XBL-10388 46-777P
Fisherbrand 50-261 1319 42-180P
MILLIPORE XG-6195 21-111 2107P
RNDSYSTEMS XW-8147 1415-0 1141P
KPL 51-011 1415-14 45-474P
lclabs 3777 1415-7 45-476P
BD 50-229 XBL-10924 42-075P
TOCRIS 38-179 XBL-10936 46-990P
GIBCO 38-180 XBL-10925 42-285P
GE 5155 XBL-10937 45-478P
HYCLONE 5591 1340 45-479P
ASSAYPRO 3873 XBL-10938 46-651P
四季青 45-328 21-211 45-480P
博士德 29-267 XBL-10939 4293P
普利莱 27-987 XBL-10940 45-481P
ABNOVA 27-593 XBL-10941 4883P
Human 27-594 21-212 45-482P
Human,Mouse 29-583 XBL-10942 42-274P
Human,Mouse,Rat 4663 XBL-10943 45-483P
Human,Rat 4675 XBL-10944 45-049P
Chicken,Human,Mouse,Rat XBP-4047 21-213 45-484P
Human,Monkey,Mouse 3353 XBL-10945 45-485P
Bovine,Dog,Human,Mouse,Rat 45-021 XBL-10946 45-486P
Dog,Human XBP-4048 XBL-10947 45-487P
Deer,Human,Mouse,Rat 3817 21-214 46-831P
Cat,Human,Mouse,Rat 45-143 XBL-10948 46-984P
Human,Mouse,Zebra fish 45-329 XBL-10949 46-983P
Hamster,Human,Mouse,Rat 3819 1214 45-488P
Human,Monkey,Mouse,Rat 2065 1221 46-832P
Mouse 45-330 1213 42-192P
Bovine,Human XBP-4049 XBL-10311 4733P
Bovine PM-4819 XBL-10314 2059P
Guinea pig,Human,Mouse,Pig,Rat 45-332 XBL-10312 46-652P
Birds,Bovine,Human,Mouse,Rat 46-939 XBL-10313 45-489P
Clawed frog,Mouse XW-7057 XBL-10162 1107P
Bovine,Human,Mouse 49-264 1378 45-490P
Bovine,Hamster,Human,Mink,Mouse 45-022 21-176 45-491P
Hamster,Human,Mouse 45-023 XBL-10200 45-492P
Viruses 51-114 21-136 45-493P
Fungi 45-024 XBL-10956 46-738P
Bacteria 49-265 XBL-10389 42-141P
Bacteria,Staphylococcus 3603 1313 1120P
Escherichia coli XW-7770 21-215 1139P
Bovine,Cat,Dog,Human,Mouse,Pig,Rat 3989 21-149 2019P
Dog,Hamster,Human,Mouse,Rat,Sheep 30-146 XBL-10957 2157P
Bovine,Human,Pig,Rabbit,Sheep 32-116 XBL-10966 2147P
Bovine,Human,Pig 49-657 21-158 2149P
Dog,Human,Pig XBP-4050 XBL-10958 42-010P
Human,Primates 45-025 XBL-10967 4033P
Bovine,Human,Rat 45-333 1381 45-495P
Human,Pig 31-326 XBL-10310 45-496P
Bovine,Human,Mouse,Rat 25-174 XBL-10164 45-497P
Chicken,Human,Mouse,Pig,Rat 28-852 1379 45-498P
Cat,Human 3029 21-286 45-499P
Human,Monkey 3755 XBL-10204 45-500P
Rat 49-645 XBL-10205 42-248P
Rabbit 49-267 1208 42-249P
Mouse,Rat 49-646 21-216 45-501P
Human,Mouse,Rabbit,Rat XP-5111 1382 46-833P
Chicken,Human,Mouse,Rat,Snake XP-5111Bt 21-352 42-136P
Human,Mouse,Rat,Turkey 29-760 XBL-10977 45-502P
Chicken,Human,Rat 49-644 XBL-10983 45-503P
Human,Mouse,Pig,Rat 46-818 1314 45-504P
Human,Turkey 49-647 21-217 45-505P
Cat,Human,Pig 48-444 1409-14 45-506P
Human,Mouse,Rat,Yeast 38-231 1409-7 45-507P
Goat,Human,Pig,Rat 46-819 21-372 42-302P
Human,Mouse,Rat,Rodents 49-649 XBL-10978 45-508P
Chicken,Human,Mouse 49-650 XBL-10984 45-509P
Chicken,Human,Mouse,Rabbit,Rat,Snake 27-552 21-386 42-294P
Chicken,Frog,Human,Mouse,Rat 38-135 XBL-10979 45-510P
Chicken,Human,Mouse,Rabbit,Rat 38-136 XBL-10985 45-511P
Human,Rabbit,Rat 38-232 21-137 45-512P
Chicken,Mouse,Rat 49-652 XBL-10986 45-513P
Chicken,Frog,Human,Mouse,Rabbit,Rat 30-839 XBL-10390 42-237P
Bovine,Rat 45-334 1380 46-982P
Chicken,Human,Mouse,Rat,Turkey XW-7915 21-218 42-060P
Bovine,Dog,Guinea pig,Human XP-5110 XBL-10987 45-514P
Chicken XP-5110Bt XBL-10988 46-835P
Chimpanzee,Hamster,Human,Mouse 38-239 1383 46-836P
Bovine,Guinea pig,Human,Monkey,Pig 45-335 21-219 45-515P
Thale cress 2289 XBL-11003 46-935P
Medaka 32-119 XBL-11008 46-971P
Hamster,Human,Monkey,Mouse,Rat 32-120 1315 4967P
Bovine,Dog,Human,Mouse 32-121 21-220 45-516P
Dog,Guinea pig,Human,Mouse,Rat 46-635 XBL-11004 3377P
Dog,Human,Mouse,Rat 1170 XBL-11009 45-517P
Human,Mouse,Primates,Rat 26-110 XBL-11005 45-518P
Yeast 5107 XBL-11010 6043P
Bovine,Chicken,Human,Rat 35-591 XBL-10260 6045P
Frog,Fruit fly,Human,Mouse,Rat 35-113 XBL-10142 5655P
Birds,Chicken,Dog,Hamster,Human,Pig,Rabbit,Rat 35-431 XBL-10265 5657P
Bovine,Human,Mouse,Rat,Sheep 45-336 XBL-10726 45-520P
Human,Mouse,Orangutan,Rat 35-589 1422 45-521P
Cat,Dog,Hamster,Human,Mouse,Pig,Rat 27-193 20-102 45-522P
Chicken,Dog,Hamster,Human,Mouse,Pig,Rabbit,Rat 45-337 21-306 45-523P
Human,Mouse,Pig 45-338 XBL-10727 45-525P
Bovine,Hamster,Human,Mouse,Rabbit,Rat 48-778 XBL-10728 42-119P
Bovine,Guinea pig,Human,Mouse,Rat 5777 XBL-10531 45-526P
Human,Mink,Mouse,Rat,Sheep 45-339 XBL-10533 45-527P
Pig 38-158 XBL-10143 45-528P
Chimpanzee,Human,Mouse,Rat 38-159 1215 45-530P
Bovine,Chicken,Dog,Fruit fly,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rabbit,Rat,Sheep 4501 XBL-11019 45-531P
Bovine,Chicken,Human,Mouse,Rat 31-013 21-221 45-532P
Horse,Human,Pig 47-112 XBL-11020 4571P
Clawed frog,Human,Monkey 47-114 XBL-11021 5641P
Clawed frog,Human,Mouse 47-142 XBL-11022 4031P
Chimpanzee,Human 4331 XBL-11030 45-534P
Birds,Mammals 4329 XBL-10391 42-215P
Bovine,Chicken,Human,Monkey,Mouse,Rat 28-034 1317 45-535P
Dog,Human,Monkey,Mouse,Rat 28-035 21-222 5693P
Chicken,Human,Pig,Rat 25-204 XBL-11023 5695P
Baboons,Bovine,Chicken,Human,Mouse,Rabbit,Rat 28-974 XBL-11031 3035P
Bovine,Dog,Guinea pig,Hamster,Human,Mouse,Rat 29-005 XBL-11024 45-536P
Birds,Bovine,Chicken,Dog,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rat,Sheep 28-997 XBL-11032 46-741P
Birds,Insect,Rat,Yeast 28-196 1384 45-537P
Birds,Bovine,Chicken,Clawed frog,Dog,Fruit fly,Hamster,Human,Monkey,Mouse,Pig,Rat,Sheep 45-340 21-112 46-653P
Birds,Bovine,Chicken,Clawed frog,Dog,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rat,Sheep 28-663 XBL-11036 45-538P
Birds,Bovine,Chicken,Clawed frog,Dog,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rat,Sheep,Yeast 29-196 21-224 1123P
Birds,Bovine,Chicken,Human,Mouse,Pig,Rat 45-341 XBL-11037 46-743P
Birds,Chicken,Human,Mouse,Rat 26-503 XBL-11038 45-539P
Birds,Bovine,Dog,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rat,Sheep 26-552 XBL-11039 45-540P
Bovine,Human,Monkey,Mouse,Rat,Sheep 48-152 21-225 45-541P
Birds,Bovine,Guinea pig,Hamster,Human,Monkey,Mouse,Rat 4081 XBL-11040 45-543P
Bovine,Chicken,Human,Mouse,Rat,Zebra fish 4085 XBL-11041 46-654P
Mouse,Opossum,Rabbit,Rat 45-342 XBL-11042 5253P
Human,Mouse,Opossum,Rabbit,Rat 35-564 XBL-10392 45-544P
Fruit fly,Human,Pig 25-665 21-226 45-545P
Fruit fly,Human,Pig,Rat,Zebra fish 45-343 XBL-11043 46-781P
Dog,Human,Monkey,Rat 45-344 XBL-11044 45-548P
Guinea pig,Hamster,Human,Mouse,Rat 32-122 XBL-11052 46-837P
Hamster,Human,Monkey,Mouse 29-767 XBL-10144 5153P
Fruit fly,Human,Rat,Yeast 4661 1385 45-050P
Birds,Human,Marmoset,Mouse 45-345 1226 45-549P
Human,Marmoset 25-256 1501 45-550P
Bovine,Chicken,Human,Marmoset,Mouse,Pig,Rat 28-148 1502 45-551P
Bovine,Human,Mouse,Pig,Rat 28-157 1511 42-164P
Birds,Human,Marmoset 28-143 1513 45-552P
Insect 28-377 1514 46-732P
Human,Mouse,Viruses 25-207 1521 46-838P
Bovine,Chicken,Human,Mouse,Pig,Rat 25-198 1522 46-744P
Bovine,Domestic ferret,Human,Mouse,Rat,Sheep 28-181 1523 46-655P
Hamster,Human,Monkey 28-131 1524 5597P
Bovine,Human,Mouse,Pig 25-552 1525 45-553P
Dog,Human,Rat 29-127 1526 45-554P
Bovine,Chicken,Fruit fly,Human,Mouse,Yeast 28-770 1542 46-839P
P. aeruginosa 25-270 1543 46-656P
Bovine,Dog,Human,Mouse,Rabbit,Rat,Sheep 27-887 1544 45-555P
Fruit fly,Hamster,Human,Mouse,Yeast 3395 1545 4547P
Fruit fly 32-123 1546 4605P
Human,Yeast 46-766 1561 42-070P
S. typhi 30-048 1562 46-926P
Bovine,Human,Rabbit 26-163 1581 45-556P
S. marcescens 30-554 1582 45-557P
Chicken,Clawed frog,Human,Rabbit 26-733 PSI-1804 46-967P
Clawed frog,Human 4229 PSI-1812 45-558P
Bovine,Dog,Mouse,Rat 4227 PSI-1820 42-258P
Bovine,Clawed frog,Hamster,Human,Rat 25-432 PSI-1811 45-559P
Human,Mouse,Newt 28-861 PSI-1813 45-560P
Chicken,Hamster,Human,Monkey,Mouse 35-576 PSI-1808 45-171P
Human,Monkey,Rabbit 29-471 PSI-1803 42-104P
Baboons,Chimpanzee,Human,Mouse XP-5112 PSI-1816 2279P
Chicken,Human XP-5112Bt PSI-1825 45-561P
Human,Rabbit 30-964 PSI-1814 4259P
Bacteria,Escherichia coli 26-596 PSI-1824 45-562P
Plants 25-984 PSI-1818 45-563P
Bovine,Dog,Human,Mouse,Pig,Rat 27-054 PSI-1821 45-564P
Bovine,Dog,Human,Monkey,Mouse,Pig,Rat 26-461 PSI-1815 45-565P
Crocodile 30-869 PSI-1802 3993P
Salmonella 30-541 PSI-1828 2309P
Human,Macaque 25-708 PSI-1830 45-566P
Chicken,Mammals 26-735 PSI-1819 5307P
Bovine,Clawed frog,Human,Mouse,Rat 27-010 PSI-1817 5479P
Chicken,Clawed frog,Human,Mouse,Rat 26-667 PSI-1826 5481P
Clawed frog,Human,Monkey,Mouse,Rat 26-950 PSI-1810 46-657P
Goat,Human,Monkey,Mouse,Rat,Sheep 26-879 PSI-1823 5697P
Chicken,Clawed frog,Hamster,Human,Mouse 26-889 PSI-1827 45-567P
Bovine,Clawed frog,Hamster,Human,Mouse,Rat 26-456 PSI-1829 45-568P
Bovine,Human,Monkey,Mouse 31-296 PSI-1807 45-569P
Bovine,Chicken,Human,Pig XW-7772 PSI-1806 42-121P
Hamster,Human,Rat 31-299 PSI-1805 45-570P
Human,Leishmania,Rat 25-849 PSI-1801 45-571P
Human,Monkey,Pig 27-432 PSI-1822 42-241P
Bovine,Chicken,Human,Mouse,Rabbit,Rat 28-060 PSI-1809 45-572P
Horse,Human,Monkey,Rabbit XW-7787 40-303 45-574P
Bovine,Goat,Guinea pig,Human,Marmoset,Monkey,Sheep 29-848 40-307 45-576P
Guinea pig,Human,Rat 27-740 XW-RP3001 45-577P
Bovine,Cat,Dog,Guinea pig,Horse,Human,Monkey,Pig,Rabbit,Rat 26-830 40-326 45-579P
Guinea pig,Human 29-474 XW-RP3002 42-232P
Bovine,Cat,Human,Pig,Rabbit,Rat 28-120 40-212 42-062P
Bovine,Goat,Guinea pig,Human,Pig,Sheep 27-891 40-213 42-127P
Human,Macaque,Primates 30-767 40-214 45-582P
Bovine,Pig 25-673 XW-RP3003 45-583P
Dog 25-957 40-328 45-584P
Human,Pig,Rat 45-346 40-229 42-022P
Mammals 27-064 XW-RP3010 45-585P
Mouse,Pig 26-406 XW-RP3013 42-111P
Baboons,Cat,Domestic ferret,Human,Monkey,Rabbit 26-768 40-139 4265P
Bovine,Human,Monkey 26-711 40-140 45-586P
Bacteria,Hamster,Human,Monkey,Mouse,Pig,Rabbit,Rat 25-216 40-136 4403P
Birds,Bovine,Clawed frog,Human,Rat 28-144 40-138 46-658P
Clawed frog,Human,Rat 26-712 40-129 45-588P
Guinea pig,Human,Rabbit,Rat 26-674 40-134 4433P
Sheep 26-677 95-124 45-589P
Bovine,Human,Rat,Sheep 25-195 40-302 45-590P
Bovine,Guinea pig,Human,Rabbit,Sheep 26-828 40-453 45-591P
Bovine,Guinea pig,Mouse,Rabbit,Rat,Sheep 26-770 40-513 45-592P
Human,Mouse,Rabbit 26-716 40-113 46-934P
Bovine,Chicken,Guinea pig,Horse,Human,Mouse,Opossum,Pig,Rabbit,Rat 26-775 XW-RP3019 45-593P
Dog,Human,Monkey XW-7867 95-125 5213P
Bovine,Cat,Human,Mouse,Pig 26-217 95-121 45-595P
Mammals,Pig 26-823 95-122 45-596P
Human,Pig,Rabbit 26-989 XW-RP3020 5135P
Turkey 26-617 40-306 46-782P
Frog,Human,Mouse,Rat 26-769 40-305 46-841P
Aspergillus 30-534 40-109 2271P
Dog,Human,Mouse 26-763 40-132 1156P
Bovine,Human,Primates,Rat 29-440 40-131 45-597P
Cryptosporidium parvum 31-370 40-107 45-051P
Bovine,Cat,Dog,Horse,Human,Mouse,Pig 26-315 40-135 45-052P
Baboons 27-115 40-496 45-598P
Human,Sheep 28-012 40-514 42-001P
Staphylococcus 30-629 XW-RP3023 46-659P
Goat,Human,Mouse,Primates,Rabbit,Rat,Sheep 46-770 40-192 5045P
Bovine,Human,Viruses 31-329 40-351 46-843P
Streptococcus 27-074 40-106 45-599P
Human,Non-Human Primates 26-271 40-515 45-600P
Chicken,Human,Mouse,Pig,Plants,Protozoa,Rat 25-710 40-203 45-602P
African green monkey,Human,Non-Human Primates,Pig 26-011 40-204 45-603P
Protozoa 30-280 40-201 45-605P
Clawed frog 25-848 53-101 45-606P
L. pneumophila 26-737 40-401 45-607P
Bovine,Clawed frog,Human,Pig 31-291 40-334 45-608P
Bovine,Clawed frog,Dog,Human,Mouse,Rat 25-228 XW-RP3026 45-610P
Baboons,Chimpanzee,Human,Monkey 27-293 XW-RP3028 45-611P
Bovine,Deer,Hamster,Human,Mouse,Sheep 30-843 41-901 45-053P
Bovine,Deer,Mouse,Sheep 26-304 XW-RP3029 45-612P
Bovine,Sheep 26-738 40-290 45-613P
Bacteria,Viruses 26-730 XW-RP3033 42-264P
Human,Monkey,Pig,Viruses 30-663 XW-RP3034 45-615P
Bovine,Cat,Human,Primates 25-961 XW-RP3037 45-616P
Human,Mammals XW-7060 40-147 45-617P
Bovine,Cat,Dog,Guinea pig,Human,Monkey,Pig,Rabbit,Rat 29-980 95-105 45-619P
Baboons,Human,Monkey 25-712 40-202 45-620P
Bovine,Dog,Human,Pig 29-617 XW-RP3041 45-622P
Chicken,Guinea pig,Human,Rabbit,Rat 26-821 XW-RP3046 5811P
Bovine,Chicken,Guinea pig,Human,Mouse,Pig,Rabbit,Rat 27-264 53-102 5813P
Human,Non-Human Primates,Primates 26-172 39-902 45-054P
Jellyfishes 30-828 40-502 45-623P
Bovine,Chicken,Dog,Human,Monkey 26-653 40-510 5815P
Chicken,Fish,Frog,Human,Mouse,Rabbit 29-832 XW-RP3056 45-624P
Cat,Dog,Human,Pig,Rabbit,Sheep 27-415 40-352 45-055P
Bovine,Horse,Human,Pig 26-829 40-218 45-627P
Bovine,Dog,Horse,Human,Pig 27-833 40-215 45-628P
Bovine,Dog,Guinea pig,Horse,Human,Pig 27-834 40-355 45-629P
Bovine,Dog,Horse,Human,Pig,Rabbit 30-525 40-104 45-631P
Fruit fly,Human,Mouse 26-415 40-105 45-632P
Human,Viruses 30-527 40-221 45-633P
Bovine,Chicken,Dog,Fish,Frog,Fruit fly,Guinea pig,Hamster,Human,Monkey,Mouse,Nematode,Pig,Plants,Rab 31-286 40-225 45-634P
Bovine,Human,Monkey,Mouse,Rat 45-348 XW-RP3065 5829P
Cat,Human,Rabbit 26-088 95-119 5831P
Bovine,Cat,Human,Non-Human Primates 28-128 95-120 46-844P
Chlamydia Species 26-078 40-516 46-845P
Clostridium Species 30-121 40-450 46-660P
Helicobacter pylori 26-087 40-477 45-635P
Chicken,Guinea pig,Human,Mouse,Pig,Rabbit,Rat 26-085 XW-RP3071 45-636P
Chicken,Fungi,Human 26-083 XW-RP3072 45-637P
Bovine,Fungi,Human,Mouse,Yeast XG-6152 40-183 42-057P
Bovine,Cat,Human 26-247 40-373 5453P
Bovine,Dog,Human,Mouse,Rat,Sheep 29-772 95-103 5455P
Chicken,Human,Rabbit XG-6118 40-237 5457P
Bovine,Chicken,Dog,Frog,Fruit fly,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rabbit,Rat,Sheep 26-075 40-349 5459P
Bovine,Chicken,Dog,Escherichia coli,Guinea pig,Hamster,Helicobacter pylori,Human,Monkey,Mouse,Nemato 26-082 40-400 45-639P
Bovine,Mouse,Rat 31-297 95-116 45-640P
Human,Rat,S. pombe,Yeast 26-981 XW-RP3078 45-056P
Dog,Hamster,Human,Mouse,Rabbit,Rat 26-212 40-193 46-772P
Hamster,Rat 26-997 40-149 46-773P
Mouse,Rabbit 25-005 XW-RP3079 46-733P
Chicken,Guinea pig,Human,Mouse,Rabbit,Yeast 27-135 40-341 5137P
Bovine,Dog,Guinea pig,Hamster,Human,Monkey,Mouse,Pig,Rabbit,Rat 26-408 40-493 45-641P
S. pombe 26-825 40-480 45-642P
Clawed frog,Human,Mouse,Rat 26-126 40-172 45-058P
Frog 27-075 40-175 45-059P
Bovine,Chicken,Human,Mouse 31-318 40-173 45-643P
African green monkey,Bovine,Dog,Frog,Mouse,Yeast 26-588 40-174 45-645P
Dog,Gorilla,Human,Monkey,Pig,Primates 28-570 40-178 45-646P
Dog,Gorilla,Human,Monkey,Pig XW-7061 40-185 46-783P
Chimpanzee,Mouse,Rat 28-692 40-186 46-775P
Clawed frog,Fruit fly,Human,Newt,Rat XG-6136 40-194 42-064P
Bovine,Chicken,Clawed frog,Dog,Hamster,Human,Mouse,Rat 30-714 40-177 46-774P
Bovine,Chicken,Hamster,Human,Rat 26-005 40-179 45-648P
Bovine,Chicken,Dog,Hamster,Human,Monkey,Mouse,Rat 30-314 40-176 46-779P
Bovine,Chicken,Dog,Hamster,Human,Monkey,Mouse,Pig,Rabbit,Rat,Sheep 30-483 40-171 45-649P
Baboons,Chimpanzee,Human,Macaque 30-506 40-170 46-661P
Bovine,Cat,Chicken,Dog,Goat,Guinea pig,Hamster,Human,Mouse,Pig,Rabbit,Rat,Sheep XG-6138 40-489 42-216P
Bovine,Chicken,Fish,Frog,Human,Mouse,Pig,Rabbit,Rat,Salamander 49-802 40-159 45-650P
Bovine,Chicken,Human,Pig,Rabbit 25-699 40-160 46-663P
Baboons,Bovine,Chimpanzee,Crab-eating macaque,Dog,Human,Macaque,Pig,Sheep 27-955 XW-RP3082 5279P
Bovine,Chicken,Dog,Hamster,Human,Monkey,Rat 42-047 40-286 45-651P
Baboons,Dog,Human,Primates 27-042 40-211 45-652P
Cat,Dog,Guinea pig,Human,Mouse,Pig,Rabbit,Rat 30-778 40-383 45-654P
Bovine,Cat,Dog,Guinea pig,Horse,Human,Pig,Rabbit,Rat,Sheep 51-266 XW-RP3084 42-293P
Bovine,Dog,Horse,Human,Rabbit,Sheep 49-426 40-487 45-655P
Baboons,Chimpanzee,Crab-eating macaque,Human,Macaque 26-749 40-330 3781P
Bovine,Chicken,Dog,Hamster,Mouse,Pig,Rabbit,Rat,Sheep 26-757 40-329 45-060P
Horse,Human 26-872 XW-RP3088 5437P
Clawed frog,Mammals 29-788 XW-RP3089 45-657P
Bovine,Human,Sheep 25-792 40-394 5599P
Baboons,Chimpanzee,Crab-eating macaque,Human,Macaque,Mouse 29-782 40-287 45-658P
Chimpanzee,Fruit fly,Rat 26-389 40-209 3495P
Bovine,Cat,Chicken,Goat,Hamster,Human,Mouse,Rabbit,Rat,Sheep,Snake 26-664 40-517 45-659P
Chicken,Fish,Guinea pig,Hamster,Human,Monkey,Mouse,Rabbit,Rat,Sheep 26-867 40-220 46-846P
Chicken,Guinea pig,Human,Pig,Rabbit,Turkey 31-314 40-499 46-847P
Chicken,Human,Turkey 26-487 40-123 45-661P
Cat,Dog,Goat,Guinea pig,Human,Pig,Sheep 27-028 40-281 45-660P
Bovine,Clawed frog,Hamster,Human,Mouse 25-677 40-508 46-981P
Bovine,Clawed frog,Mouse,Rat,Salamander 29-995 XW-RP3095 45-662P
Baboons,Crab-eating macaque,Human,Macaque,Monkey 26-226 XW-RP3097 46-664P
Bovine,Chicken,Clawed frog,Human,Mouse,Nematode,Rat 26-580 XW-RP3098 45-663P
Bovine,Carp,Cat,Chicken,Dog,Fruit fly,Guinea pig,Human,Mouse,Pig,Rabbit,Rat,Sheep 27-030 40-125 46-848P
Bovine,Chicken,Dog,Human,Mouse,Rat 42-255 40-392 4691P
Guinea pig,Human,Mouse,Rat 29-966 40-409 45-664P
Cat,Chicken,Dog,Human,Mouse,Non-Human Primates,Rabbit,Rat 30-821 40-393 45-665P
Bovine,Carp,Clawed frog,Guinea pig,Human,Rabbit,Rat,Sheep,Snake 25-043 40-408 45-666P
Bovine,Dog,Human,Mouse,Pig,Rabbit,Rat 30-757 XW-RP3100 45-667P
Bovine,Guinea pig,Human,Rabbit,Rat,Sheep,Snake 26-866 XW-RP3101 45-063P
Dog,Hamster,Mouse,Rat 29-665 40-390 1133P
Cat,Human,Mouse,Pig 29-667 95-101 1135P
Fruit fly,Plants,Yeast 26-863 40-148 1137P
Bovine,Dog,Human,Pig,Rat 27-034 40-518 45-668P
Carp 27-046 XW-RP3109 42-100P
Chicken,Hamster,Human,Rat 26-390 40-184 42-301P
Human,Mouse,Rabbit,Sheep 30-505 XW-RP3115 45-669P
Chicken,Mouse,Rabbit,Rat 27-165 40-116 45-064P
Chicken,Mouse,Pig,Rabbit,Zebra fish 42-112 40-316 45-671P
Frog,Mouse,Rat 47-117 40-389 42-265P
Frog,Fruit fly,Mouse,Rat 29-568 40-238 5545P
Horse 29-569 40-278 45-672P
Monkey,Mouse,Rat 25-744 40-277 46-995P
Chicken,Mouse,Pig,Rat 29-708 40-444 45-673P
Monkey XBP-4051 40-280 42-207P
Baboons,Chimpanzee,Monkey XBP-4052 40-279 4963P
Chimpanzee 45-349 40-519 46-849P
Fruit fly,Hamster,Horse,Human,Mouse,Rat 5859 40-322 45-674P
Chicken,Frog,Human,Mouse,Rabbit 5861 40-319 45-675P
Hamster,Pig,Rat 26-424 40-153 45-676P
Cat,Dog 46-820 40-318 42-254P
Chicken,Dog,Monkey 42-202 40-150 45-677P
Frog,Mouse 28-220 40-320 46-667P
Chicken,Human,Rabbit,Rat 45-350 40-321 45-678P
Guinea pig,Mouse,Rat 28-221 40-155 45-679P
Chimpanzee,Human,Macaque 28-222 40-440 42-169P
Chimpanzee,Human,Mouse 28-560 40-156 45-680P
Bovine,Dog,Horse,Human,Mouse,Non-Human Primates,Rat,Sheep 25-236 40-240 45-065P
Bovine,Carp,Cat,Chicken,Dog,Guinea pig,Human,Mouse,Pig,Rabbit,Rat,Sheep 28-223 40-101 45-681P
Fish,Horse,Human,Mouse,Rabbit,Rat 28-224 40-242 45-067P
Bovine,Human,Pig,Rabbit 45-351 40-253 46-850P
Bovine,Dog,Horse,Human 28-713 40-254 45-683P
Goat,Human,Pig,Rabbit 25-248 40-256 45-684P
Bovine,Human,Mink,Mouse 28-719 40-257 5049P
Bovine,Hamster,Human,Mouse,Pig,Rabbit,Rat 28-284 40-255 5061P
Hamster,Human,Pig,Rat 30-718 40-258 45-685P
Bovine,Hamster,Human,Monkey,Mouse,Rabbit,Rat 2007 40-259 45-686P
Clawed frog,Human,Mouse,Rat,Zebra fish 30-324 40-260 45-687P
Human,Mouse,Rat,Zebra fish 49-868 40-261 5439P
Cat 48-475 95-123 45-688P
Dictyostelium 46-822 40-263 5441P
Nematode 45-353 40-521 5443P
Peanut 42-151 40-271 45-689P
Caelifera,Chicken,Fruit fly,Zebra fish XW-8123 40-270 45-691P
Domestic silkworm,Manduca 48-447 40-268 4641P
Guinea pig 48-338 40-269 4613P
Manduca 49-156 40-264 45-692P
Hamster 25-752 40-243 46-950P
Newt 32-124 40-431 46-851P
Tetrahymena 54-214 40-265 46-852P
Eastern newt 48-769 40-425 46-853P
Naegleria 5593 40-522 2101P
Human,Rodents 27-296 40-267 46-669P
Chicken,Domestic ferret,Human,Rodents 27-297 40-463 5175P
Chicken,Human,Rodents 27-194 40-245 45-693P
Zebra fish 32-125 40-272 45-694P
Chlamydomonas,Frog,Fruit fly,Human,Kangaroo,Mouse 32-126 40-273 45-695P
Bovine,Hamster,Human,Kangaroo,Monkey,Mouse 48-446 95-106 42-015P
Chicken,Rabbit 46-925 40-246 45-696P
Bovine,Chicken,Human,Mouse,Pig,Rabbit,Rat 48-510 40-248 45-697P
Bovine,Chicken,Human,Mouse,Pig,Rabbit,Rat,Zebra fish 49-390 40-434 45-698P
Human,Monkey,Rodents XPS-1001 40-112 4769P
Bovine,Dog,Human,Rabbit XPS-1000 40-249 45-699P
Chicken,Dog,Pig 46-821 40-523 45-700P
Hamster,Human 51-072 40-251 45-701P
Chicken,Dog,Hamster,Human,Mouse,Rabbit,Rat 51-074 40-331 45-702P
Chicken,Dog,Human,Mouse 42-002 40-252 45-703P
Dog,Hamster,Human,Mouse,Pig,Rabbit,Rat 28-608 39-901 46-960P
Chicken,Hamster,Human,Mouse,Rabbit,Rat XBP-4053 39-903 45-704P
Human,Mouse,Rat,Sheep 26-295 95-110 45-705P
Bovine,Chimpanzee,Human,Mouse,Rat,Zebra fish 35-117 40-344 45-706P
Chimpanzee,Human,Monkey 35-680 95-112 45-066P
Bovine,Chimpanzee,Human,Monkey,Mouse,Rat 49-401 40-356 45-707P
Bovine,Clawed frog,Dog,Human,Monkey,Mouse,Rat,Sheep 26-546 XW-RP3125 45-708P
Chicken,Dog,Fruit fly,Human,Mouse,Rat,Zebra fish 49-402 40-339 46-724P
Dog,Gerbils,Human,Mouse,Rat 35-121 40-161 4381P
Gerbils,Human,Mouse,Rat 35-645 XW-RP3126 4387P
Bovine,Dog,Human,Monkey,Rat 35-669 40-524 4389P
Bovine,Human,Mouse,Rat,Zebra fish 35-125 40-195 46-854P
Chimpanzee,Gorilla,Human,Orangutan 35-559 XW-RP3128 4391P
Bovine,Chicken,Chimpanzee,Dog,Human,Monkey,Mouse,Rat 35-667 40-406 42-093P
